<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Geography Gallery</title>
		<link>http://www.surfschool.org.uk/geography</link>
		<description>246 photos in 5 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 07 Jan 2009 14:14:16 +0000</lastBuildDate>
		<generator>Gallery 1.5.1, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Geography Gallery</title>
			<url>http://www.surfschool.org.uk/geogalbums/blencathra2004/103_0393.thumb.jpg</url>
			<link>http://www.surfschool.org.uk/geography</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.surfschool.org.uk/geography/blencathra2004</link>
			<guid isPermaLink="false">094e1d8eae70994ac6ed892141547f47</guid>
			<title>Blencathra 2004</title>
			<pubDate>Fri, 24 Mar 2006 00:23:54 +0000</pubDate>
			<comments>http://www.surfschool.org.uk/geography/view_comments.php?set_albumName=blencathra2004</comments>
			<photo:imgsrc>http://www.surfschool.org.uk/geogalbums/blencathra2004/103_0393.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.surfschool.org.uk/geogalbums/blencathra2004/103_0393.jpg</photo:thumbnail>
			<pb:thumb>http://www.surfschool.org.uk/geogalbums/blencathra2004/103_0393.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Blencathra Field Study 2004</description>
		</item>
		<item>
			<link>http://www.surfschool.org.uk/geography/whitby2004</link>
			<guid isPermaLink="false">a50c646a3c5b6e8d957ad53f9ae47610</guid>
			<title>Whitby Field Study 2004</title>
			<pubDate>Fri, 24 Mar 2006 00:18:56 +0000</pubDate>
			<comments>http://www.surfschool.org.uk/geography/view_comments.php?set_albumName=whitby2004</comments>
			<photo:imgsrc>http://www.surfschool.org.uk/geogalbums/whitby2004/105_0506.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.surfschool.org.uk/geogalbums/whitby2004/105_0506.jpg</photo:thumbnail>
			<pb:thumb>http://www.surfschool.org.uk/geogalbums/whitby2004/105_0506.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Whitby 2004</description>
		</item>
		<item>
			<link>http://www.surfschool.org.uk/geography/japan05</link>
			<guid isPermaLink="false">0233eeeca847989994d77f504a3e7633</guid>
			<title>Japanese Week 2005</title>
			<pubDate>Sat, 07 Jan 2006 21:53:50 +0000</pubDate>
			<comments>http://www.surfschool.org.uk/geography/view_comments.php?set_albumName=japan05</comments>
			<photo:imgsrc>http://www.surfschool.org.uk/geogalbums/japan05/Japan_2005_014.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.surfschool.org.uk/geogalbums/japan05/Japan_2005_014.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.surfschool.org.uk/geogalbums/japan05/Japan_2005_014.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Japanese Week Activities 2005</description>
		</item>
		<item>
			<link>http://www.surfschool.org.uk/geography/whitby2005</link>
			<guid isPermaLink="false">e478a62397c934237d48567a41ecd374</guid>
			<title>Whitby 2005</title>
			<pubDate>Sat, 07 Jan 2006 21:53:26 +0000</pubDate>
			<comments>http://www.surfschool.org.uk/geography/view_comments.php?set_albumName=whitby2005</comments>
			<photo:imgsrc>http://www.surfschool.org.uk/geogalbums/whitby2005/Whitby_2005_009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.surfschool.org.uk/geogalbums/whitby2005/Whitby_2005_009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.surfschool.org.uk/geogalbums/whitby2005/Whitby_2005_009.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Whitby Field Study 2005</description>
		</item>
		<item>
			<link>http://www.surfschool.org.uk/geography/canyons</link>
			<guid isPermaLink="false">9aacdf129fd6cd99fa3a2f507cbbb45d</guid>
			<title>Canyons</title>
			<pubDate>Sat, 07 Jan 2006 21:50:13 +0000</pubDate>
			<comments>http://www.surfschool.org.uk/geography/view_comments.php?set_albumName=canyons</comments>
			<photo:imgsrc>http://www.surfschool.org.uk/geogalbums/canyons/gcanyondec0501.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.surfschool.org.uk/geogalbums/canyons/gcanyondec0501.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.surfschool.org.uk/geogalbums/canyons/gcanyondec0501.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Images of canyons</description>
		</item>
	</channel>
</rss>
